Trends as of 11/04/2026 at 05:09
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/04/2026 05:09. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.3 | 7.4 | 9.3 | E | 97 | 7.8 | 1013.3 | 0.0 |
| 5 minutes ago | 8.3 | 7.4 | 9.3 | E | 97 | 7.8 | 1013.3 | 0.0 |
| 10 minutes ago | 8.3 | 3.7 | 5.6 | E | 97 | 7.8 | 1013.3 | 0.0 |
| 15 minutes ago | 8.3 | 5.6 | 9.3 | E | 97 | 7.9 | 1013.4 | 0.0 |
| 20 minutes ago | 8.3 | 5.6 | 9.3 | E | 97 | 7.8 | 1013.4 | 0.0 |
| 30 minutes ago | 8.2 | 7.4 | 9.3 | E | 96 | 7.6 | 1013.4 | 0.0 |
| 45 minutes ago | 8.5 | 3.7 | 5.6 | ESE | 95 | 7.7 | 1013.5 | 0.0 |
| 60 minutes ago | 8.2 | 3.7 | 5.6 | E | 95 | 7.4 | 1013.6 | 0.0 |
| 75 minutes ago | 8.6 | 5.6 | 9.3 | E | 95 | 7.8 | 1013.7 | 0.0 |
| 90 minutes ago | 8.6 | 9.3 | 11.1 | E | 94 | 7.7 | 1013.6 | 0.0 |
| 105 minutes ago | 8.9 | 7.4 | 11.1 | E | 95 | 8.1 | 1013.9 | 0.0 |
| 120 minutes ago | 8.9 | 5.6 | 11.1 | E | 94 | 8.0 | 1014.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 10/04/2026 10:14 |
| Yest. | 0.4 mm | Week | 2.6 mm over last 7 days. |
| Month | 3.6 mm (4 rain days this month) | Month | 0.0 mm last month. |
| Year | 164.4 mm ( 54 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.1 °C at 00:23 | Max > 30 °C | 0 days |
| Yest. | 16.2 °C at 15:11 | Max > 25 °C | 0 days |
| Month | 23.4 °C on 09/04/2026 | Warmest day | 16.7 °C on 09/04/2026 |
| Year | 23.4 °C on 09/04/2026 | Warmest night | 14.8 °C on 10/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.1 °C at 04:31 | Min < 0 °C | 1 day |
| Yest. | 9.2 °C at 23:56 | Min < -15 °C | 0 days |
| Month | -0.2 °C on 01/04/2026 | Coldest day | 3.4 °C on 01/04/2026 |
| Year | -10.7 °C on 06/01/2026 | Coldest night | 0.9 °C on 01/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.2 hPa at 04:41 | Today | 6.5 °C at 04:36 |
| Yest. | 1014.6 hPa at 23:50 | Yest. | 8.5 °C at 23:51 |
| Month | 1013.2 hPa on 11/04/2026 | Month | -2.9 °C on 02/04/2026 |
| Year | 981.9 hPa on 12/02/2026 | Year | -14.0 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 1.4 mm | Yest. | 0.4 mm |
| Month | 28.7 mm | Month | 3.6 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 497.0 W/m2 at 14:04 | ||
Wind Data
| CURRENT |
|
|
| Now | 6.7 km/h E | |
| Gust | 6.4 km/h E | |
| Gust/hr | 12.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 14.8 km/h ENE at 02:50 | |
| Yest. | 16.7 km/h at 11:46 | |
| Month | 38.6 km/h on 05/04/2026 | |
| Year | 67.6 km/h on 25/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.3 km/h E at 03:38 | |
| Yest. | 11.5 km/h at 11:47 | |
| Month | 26.1 km/h on 05/04/2026 | |
| Year | 45.5 km/h on 18/03/2026 | |
| WIND RUN | ||
| Today | 31.67 km | |
| Month | 1273.51 km | |
| Year | 12777.52 km | |



