Trends as of 22/10/2026 at 11:52
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/10/2026 11:52. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.1 | 7.4 | 22.2 | N | 78 | 6.4 | 1023.0 | 0.0 |
| 5 minutes ago | 9.9 | 7.4 | 13.0 | N | 80 | 6.6 | 1023.0 | 0.0 |
| 10 minutes ago | 9.9 | 9.3 | 13.0 | N | 79 | 6.4 | 1022.9 | 0.0 |
| 15 minutes ago | 9.9 | 9.3 | 24.1 | N | 80 | 6.6 | 1022.9 | 0.0 |
| 20 minutes ago | 9.7 | 7.4 | 9.3 | N | 82 | 6.7 | 1022.9 | 0.0 |
| 30 minutes ago | 9.3 | 9.3 | 14.8 | N | 82 | 6.4 | 1023.0 | 0.0 |
| 45 minutes ago | 9.3 | 7.4 | 18.5 | N | 84 | 6.7 | 1022.9 | 0.0 |
| 60 minutes ago | 9.1 | 9.3 | 18.5 | N | 84 | 6.5 | 1023.1 | 0.0 |
| 75 minutes ago | 8.7 | 11.1 | 13.0 | N | 85 | 6.3 | 1023.4 | 0.0 |
| 90 minutes ago | 8.5 | 7.4 | 18.5 | N | 87 | 6.4 | 1023.4 | 0.0 |
| 105 minutes ago | 8.1 | 5.6 | 11.1 | W | 87 | 6.0 | 1023.3 | 0.0 |
| 120 minutes ago | 7.5 | 5.6 | 11.1 | W | 87 | 5.5 | 1023.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 21/10/2026 23:18 |
| Yest. | 11.2 mm | Week | 18.2 mm over last 7 days. |
| Month | 49.4 mm (11 rain days this month) | Month | 0.0 mm last month. |
| Year | 468.0 mm ( 121 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.1 °C at 11:50 | Max > 30 °C | 0 days |
| Yest. | 10.9 °C at 01:35 | Max > 25 °C | 0 days |
| Month | 24.1 °C on 03/10/2026 | Warmest day | 18.6 °C on 01/10/2026 |
| Year | 37.8 °C on 27/06/2026 | Warmest night | 20.1 °C on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.2 °C at 05:17 | Min < 0 °C | 0 days |
| Yest. | 6.4 °C at 23:25 | Min < -15 °C | 0 days |
| Month | 4.2 °C on 22/10/2026 | Coldest day | 8.5 °C on 21/10/2026 |
| Year | -10.7 °C on 06/01/2026 | Coldest night | 6.5 °C on 22/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.8 hPa at 00:01 | Today | 2.6 °C at 05:36 |
| Yest. | 1008.6 hPa at 06:12 | Yest. | 3.8 °C at 23:00 |
| Month | 1005.8 hPa on 08/10/2026 | Month | 2.6 °C on 22/10/2026 |
| Year | 981.9 hPa on 12/02/2026 | Year | -14.0 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 0.3 mm | Yest. | 11.2 mm |
| Month | 26.3 mm | Month | 49.4 mm |
| SOLAR HIGHS | |||
| Today | 429 W/m2 at 11:38 | ||
| Yest. | 144.0 W/m2 at 15:01 | ||
Wind Data
| CURRENT |
|
|
| Now | 10.3 km/h N | |
| Gust | 9.7 km/h N | |
| Gust/hr | 24.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 24.1 km/h N at 11:34 | |
| Yest. | 31.5 km/h at 22:55 | |
| Month | 32.2 km/h on 02/10/2026 | |
| Year | 90.7 km/h on 08/09/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.4 km/h N at 11:37 | |
| Yest. | 20.5 km/h at 23:00 | |
| Month | 22.8 km/h on 02/10/2026 | |
| Year | 52.4 km/h on 08/09/2026 | |
| WIND RUN | ||
| Today | 57.78 km | |
| Month | 1996.61 km | |
| Year | 35951.02 km | |



