Trends as of 24/02/2026 at 21:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24/02/2026 21:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.6 | 9.3 | 13.0 | E | 85 | 8.2 | 1021.0 | 0.2 |
| 5 minutes ago | 10.7 | 7.4 | 11.1 | E | 85 | 8.3 | 1021.0 | 0.2 |
| 10 minutes ago | 10.6 | 13.0 | 16.7 | E | 85 | 8.2 | 1020.9 | 0.2 |
| 15 minutes ago | 10.6 | 11.1 | 14.8 | E | 85 | 8.2 | 1020.9 | 0.2 |
| 20 minutes ago | 10.7 | 11.1 | 18.5 | E | 85 | 8.3 | 1020.9 | 0.2 |
| 30 minutes ago | 10.7 | 11.1 | 14.8 | E | 85 | 8.3 | 1021.0 | 0.2 |
| 45 minutes ago | 10.8 | 13.0 | 16.7 | E | 84 | 8.2 | 1021.1 | 0.2 |
| 60 minutes ago | 10.9 | 11.1 | 14.8 | E | 83 | 8.1 | 1021.1 | 0.2 |
| 75 minutes ago | 10.9 | 9.3 | 14.8 | E | 83 | 8.1 | 1021.1 | 0.2 |
| 90 minutes ago | 11.0 | 11.1 | 14.8 | E | 82 | 8.0 | 1021.2 | 0.2 |
| 105 minutes ago | 11.1 | 11.1 | 16.7 | E | 81 | 7.9 | 1021.2 | 0.2 |
| 120 minutes ago | 11.2 | 13.0 | 18.5 | E | 81 | 8.1 | 1021.3 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 24/02/2026 02:44 |
| Yest. | 2.0 mm | Week | 26.2 mm over last 7 days. |
| Month | 73.2 mm (18 rain days this month) | Month | 0.0 mm last month. |
| Year | 106.2 mm ( 36 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.3 °C at 14:26 | Max > 30 °C | 0 days |
| Yest. | 13.3 °C at 15:23 | Max > 25 °C | 0 days |
| Month | 15.3 °C on 24/02/2026 | Warmest day | 11.8 °C on 24/02/2026 |
| Year | 15.3 °C on 24/02/2026 | Warmest night | 9.5 °C on 24/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.3 °C at 05:32 | Min < 0 °C | 10 days |
| Yest. | 6.2 °C at 06:45 | Min < -15 °C | 0 days |
| Month | -1.6 °C on 05/02/2026 | Coldest day | 0.5 °C on 05/02/2026 |
| Year | -10.7 °C on 06/01/2026 | Coldest night | -0.2 °C on 05/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1020.3 hPa at 16:24 | Today | 6.6 °C at 05:05 |
| Yest. | 1019.9 hPa at 16:35 | Yest. | 4.2 °C at 01:52 |
| Month | 981.9 hPa on 12/02/2026 | Month | -5.8 °C on 05/02/2026 |
| Year | 981.9 hPa on 12/02/2026 | Year | -14.0 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.3 mm | Today | 0.2 mm |
| Yest. | 1.0 mm | Yest. | 2.0 mm |
| Month | 13.0 mm | Month | 73.2 mm |
| SOLAR HIGHS | |||
| Today | 749 W/m2 at 13:33 | ||
| Yest. | 663.0 W/m2 at 12:06 | ||
Wind Data
| CURRENT |
|
|
| Now | 9.1 km/h ESE | |
| Gust | 8.0 km/h ESE | |
| Gust/hr | 17.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 24.1 km/h NNW at 01:13 | |
| Yest. | 32.2 km/h at 22:46 | |
| Month | 61.1 km/h on 11/02/2026 | |
| Year | 61.1 km/h on 11/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.8 km/h ENE at 19:13 | |
| Yest. | 20.5 km/h at 15:30 | |
| Month | 34.8 km/h on 03/02/2026 | |
| Year | 35.2 km/h on 09/01/2026 | |
| WIND RUN | ||
| Today | 135.67 km | |
| Month | 3595.75 km | |
| Year | 6564.08 km | |



