Fswitch Wetterstation 8967 Widen Weather Display - Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 7200 km
Update time = 30/05/2026 20:29

Epicenter Near Magnitude Distance to Epicenter Time Link
85 km NNE of Cruz Bay, U.S. Virgin Islands 3.6 0071887188 km 178015284730/05/2026 16:54 map
195 km NNW of Kilmia, Yemen 5.0 0054635463 km 178013921230/05/2026 13:06 map
142 km N of Charlotte Amalie, U.S. Virgin Islands 3.4 0071757175 km 178012881730/05/2026 10:13 map
15 km WSW of Jurm, Afghanistan 4.1 0051295129 km 178011705630/05/2026 06:57 map
central Mid-Atlantic Ridge 5.2 0063086308 km 178008970429/05/2026 23:21 map
32 km ENE of Mesariá, Greece 4.1 0018731873 km 178006541529/05/2026 16:36 map
24 km NNW of Kazarman, Kyrgyzstan 4.6 0050855085 km 178004251129/05/2026 10:15 map
106 km SW of Turpan, China 5.3 0060506050 km 178003775229/05/2026 08:55 map
10 km NNW of Trebinje, Bosnia and Herzegovina 4.3 000929929 km 178000561329/05/2026 00:00 map
north of Svalbard 4.2 0042084208 km 177994298528/05/2026 06:36 map
104 km N of Charlotte Amalie, U.S. Virgin Islands 3.1 0071927192 km 177992929228/05/2026 02:48 map
114 km SW of Inuvik, Canada 3.2 0068716871 km 177990497927/05/2026 20:02 map
88 km NNW of Alatna, Alaska 2.8 0071807180 km 177986908727/05/2026 10:04 map
14 km SE of Jurm, Afghanistan 4.1 0051535153 km 177985664527/05/2026 06:37 map
Owen Fracture Zone region 4.3 0058935893 km 177982589526/05/2026 22:04 map
Owen Fracture Zone region 5.1 0059395939 km 177982179626/05/2026 20:56 map
12 km NE of Malakwal City, Pakistan 4.6 0055955595 km 177980435426/05/2026 16:05 map
15 km SSE of Ekibastuz, Kazakhstan 4.5 0046944694 km 177977686526/05/2026 08:27 map
3 km NNE of Traganón, Greece 4.3 0014881488 km 177973500025/05/2026 20:50 map
28 km ESE of Khorugh, Tajikistan 4.3 0051825182 km 177962712924/05/2026 14:52 map
22 km SSE of Saimbeyli, Turkey 4.9 0024952495 km 177958601324/05/2026 03:26 map

21 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.